TYP PANELU | ŠÍŘKA (cm) | VÝŠKA (cm) | TLOUŠŤKA (cm) | VÝKON (W) | MOC (CZK) |
C500 | 45 | 63 | 8 | 500 | 7 043 |
C700 | 45 | 63 | 8 | 700 | 7 146 |
C800 | 45 | 63 | 8 | 800 | 7 428 |
C810 | 72 | 63 | 8 | 800 | 8 628 |
C1000 | 72 | 63 | 8 | 1000 | 8 804 |
C1200 | 103 | 63 | 8 | 1200 | 10 564 |
C1400 | 72 | 63 | 8 | 1400 | 8 971 |
C1510 | 103 | 63 | 8 | 1500 | 10 668 |
C1600 | 72 | 63 | 8 | 1600 | 9 142 |
C1700 | 137 | 63 | 8 | 1700 | 12 636 |
C2000 | 137 | 63 | 8 | 2000 | 12 739 |
C2010 | 167 | 63 | 8 | 2010 | 14 707 |
C2020 | 103 | 63 | 8 | 2020 | 10 800 |
C2500 | 137 | 63 | 8 | 2500 | 12 843 |
C2510 | 167 | 63 | 8 | 2500 | 14 811 |
C3000 | 167 | 63 | 8 | 3000 | 15 536 |
CN400 | 45 | 38 | 8 | 400 | 6 400 |
CN800 | 72 | 38 | 8 | 800 | 7 257 |
CN1000 | 72 | 38 | 8 | 1000 | 7 428 |
CN1200 | 103 | 38 | 8 | 1200 | 8 587 |
CN1500 | 103 | 38 | 8 | 1500 | 8 742 |
CN1600 | 137 | 38 | 8 | 1600 | 9 839 |
CN2000 | 137 | 38 | 8 | 2000 | 10 000 |
CN2010 | 167 | 38 | 8 | 2000 | 11 200 |
CN2500 | 167 | 38 | 8 | 2500 | 11 428 |
CD1000 | 45 | 63 | 13 | 1000 | 10 357 |
CD1250 | 45 | 63 | 13 | 1250 | 11 200 |
CD1500 | 72 | 63 | 13 | 1500 | 13 361 |
CD2000 | 72 | 63 | 13 | 2000 | 13 464 |
CD2500 | 103 | 63 | 13 | 2500 | 16 571 |
CND1500 | 103 | 38 | 13 | 1500 | 13 464 |
CND2000 | 137 | 38 | 13 | 2000 | 15 536 |
CND2500 | 167 | 38 | 13 | 2500 | 17 607 |
CL1000 | 45 | 123 | 8 | 1000 | 11 393 |
CL1400 | 45 | 123 | 8 | 1400 | 11 627 |
CL1700 | 72 | 123 | 8 | 1700 | 14 500 |
CL2000 | 72 | 123 | 8 | 2000 | 14 707 |
CK1000 | 72 | 21 | 13 | 1000 | 10 132 |
CK1500 | 103 | 21 | 13 | 1500 | 11 200 |
CK2000 | 137 | 21 | 13 | 2000 | 12 692 |
CK2500 | 167 | 21 | 13 | 2500 | 14 720 |
Uvedené ceny jsou v CZK bez DPH.